
Specs:
| Manufacturer | MOBIL |
|---|---|
| Code | 142837 |
| Content [litre] | 4 |
| Packing Type | Kanistras |
| Manufacturer Approval | 236.7 |
| Manufacturer Approval | 339 Typ L2 , |
| Manufacturer Approval | 339 Typ V1 , |
| Manufacturer Approval | 339 Typ Z1 , |
| Manufacturer Approval | DTFR 13C140 |
| Manufacturer Approval | H55.6335.xx (G607) |
| Manufacturer Approval | TE-ML 04D |
| Manufacturer Approval | TE-ML 11A |
| Manufacturer Approval | TE-ML 14A |
| Oil - manufacturer recommendation | 97340 |
| Oil - manufacturer recommendation | Allison C-4 |
| Oil - manufacturer recommendation | BOT 350 M3 |
| Oil - manufacturer recommendation | Caterpillar TO-2 |
| Oil - manufacturer recommendation | DEXRON II . |
| Oil - manufacturer recommendation | DEXRON IID . |
| Oil - manufacturer recommendation | ESR-M2C163-A |
| Oil - manufacturer recommendation | Ford WSS-M2C200-D2 |
| Oil - manufacturer recommendation | GM 19259104 |
| Oil - manufacturer recommendation | Renk Doromat |
| Oil - manufacturer recommendation | TE-ML 09 |
| Oil - manufacturer recommendation | Type A suffix A |
| Oil - manufacturer recommendation | VW G 052 171 |
| Oil - manufacturer recommendation | VW G 052 178 |
| Oil - manufacturer recommendation | VW G 052 512 |
| Oil - manufacturer recommendation | VW G 052 527 A2 |
| Oil - manufacturer recommendation | VW G 052 726 |
| Oil - manufacturer recommendation | VW G 055512 |
| Oil - manufacturer recommendation | VW G 060 726 |
| Oil - manufacturer recommendation | VW G 070 726 A2 |
| Oil Viscosity Classification SAE | 5W-30 |
39.50 €VAT included
In stock 2 pcsDelivery: 4-6
265638987DB
- OE Numbers
- Cars
Kraunama...
1



Copying of data without the prior consent of TECDOC is prohibited. Copying and distribution of the entire database is strictly prohibited. If these copyrights are violated and such cases are identified, the identified persons will be prosecuted.