
Specs:
| Manufacturer | GLYCO |
|---|---|
| Code | H1095/60.25MM |
| Undersize [mm] | 0.25 |
| Width [mm] | 20.75 |
| For bearing clearance from [mm] | 0.03 |
| To bearing clearance [mm] | 0.08 |
| For housing diameter from [mm] | 63.705 |
| To housing diameter [mm] | 63.718 |
| For shaft diameter from [mm] | 59.986 |
| To shaft diameter [mm] | 60 |
| Component Number | 4356CP |
| Machined | Su 360° alyvos veržle |
| Position / Degree | 1 |
| Position / Degree | 2 |
| Position / Degree | 3 |
| Position / Degree | 4 |
| Position / Degree | 5 |
| Position / Degree | 6 |
51.50 €VAT included
In stock 1 pcsDelivery: 4-6
74442221DB
- OE Numbers
- Cars
Kraunama...
1
Choose an adapter
This wiper blade mounts to the car via an adapter — choose the right one (included with the blade).
×



Copying of data without the prior consent of TECDOC is prohibited. Copying and distribution of the entire database is strictly prohibited. If these copyrights are violated and such cases are identified, the identified persons will be prosecuted.