
Specs:
| Manufacturer | TOTAL |
|---|---|
| Code | CARTER SH 460 20L |
| Content [litre] | 20 |
| DIN / ISO | 12925-1 CKSMP |
| DIN / ISO | 51517-3 CLP |
| Manufacturer Approval | AGMA 9005-E02 |
| Manufacturer Approval | AISI 224 |
| Manufacturer Approval | CINCINNATI MILACRON |
| Manufacturer Approval | DAVID BROWN |
| Manufacturer Approval | MULLER WEINGARTEN |
| Manufacturer Approval | SIEMENS FLENDER |
| Manufacturer Approval | US STEEL 224 |
| Manufacturer Approval | USINOR FT 161 |
| ISO viscosity class | VG 460 |
151.00 €VAT included
In stock 5 pcsDelivery: 4-6
0DB16732
- OE Numbers
- Cars
Kraunama...
1



Copying of data without the prior consent of TECDOC is prohibited. Copying and distribution of the entire database is strictly prohibited. If these copyrights are violated and such cases are identified, the identified persons will be prosecuted.