
Specs:
| Manufacturer | MAHLE |
|---|---|
| Code | 001 PI 00177 000 |
| Cylinder Bore [mm] | 83 |
| Length [mm] | 75.5 |
| Compression Height [mm] | 48.5 |
| Bolt length [mm] | 66 |
| Bolt Ø [mm] | 30 |
| Recess Depth 1 [mm] | 13.2 |
| Recess Diameter [mm] | 49.4 |
| Machined | Su išpjova alyvos purkštukui |
| Surface | Padengta |
| Supplementary Article/Info 2 | Su stūmoklio žiedo laikikliu |
| Supplementary Article/Info 2 | Su aušinimo kanalu |
| Top land height [mm] | 10 |
| Production Number | 83 L 178 |
| Piston Clearance [mm] | 0.06 |
| Component Number | 1. R2.00 IF CrK |
| Component Number | 2. M1.75 IFU P |
| Component Number | 3. DSF 2.00 Cr |
| Packaging height [cm] | 12.8 |
| Packaging length [cm] | 9.5 |
| Packaging width [cm] | 9.5 |
| Net Weight [g] | 900 |
73.60 €VAT included
In stock 34 pcsDelivery: 4-6
286903429DB
- OE Numbers
- Cars
Kraunama...
1



Copying of data without the prior consent of TECDOC is prohibited. Copying and distribution of the entire database is strictly prohibited. If these copyrights are violated and such cases are identified, the identified persons will be prosecuted.