
Specs:
| ⚠️ CITROËN JUMPY I Platform/Chassis (BU_, BV_, BW_, BX_) - compatibility unknown | |
|---|---|
| Manufacturer | ELASTOGRAN |
| Code | 770065 |
| Fitting Position | Galinė ašis |
| Fitting Position | Galinė kairė ašis |
| Fitting Position | Galinė ašis dešinėje |
| Fitting Position | Kairė |
| Fitting Position | Dešinė |
| Height [mm] | 110.15 |
| Weight [kg] | 0.05 |
| Weight [kg] | 0.3 |
| Weight [kg] | 0,5729 |
| Weight [kg] | 0,5829 |
| Quantity per axle | 1 |
| Quantity Unit | SA |
| Weight [g] | 180 |
| Weight [g] | 184 |
| Inner Diameter 1 [mm] | 10,1 |
| Inner Diameter 2 [mm] | 13,85 |
| Warranty | 3 |
| Warranty | 5 |
| Packaging length [cm] | 22 |
| Packaging width [cm] | 10,2 |
| Packaging width [cm] | 11 |
| Packaging height [cm] | 18 |
| Packaging height [cm] | 25,1 |
0.30 €VAT included
In stock 10 pcsDelivery: 4-6
0DB27964
- OE Numbers
- Cars
Kraunama...
1



Copying of data without the prior consent of TECDOC is prohibited. Copying and distribution of the entire database is strictly prohibited. If these copyrights are violated and such cases are identified, the identified persons will be prosecuted.